miniatm:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| miniatm:start [2022/09/19 17:18] – [Configuration cards] kyrahabattoir | miniatm:start [2022/09/19 17:36] (current) – refloxing kyrahabattoir | ||
|---|---|---|---|
| Line 92: | Line 92: | ||
| In count down mode, the value of the cash box decreases with each payment the wearer makes, the value of the cash box is displayed in the touch menu as: " | In count down mode, the value of the cash box decreases with each payment the wearer makes, the value of the cash box is displayed in the touch menu as: " | ||
| //In count down mode, the cash box acts as a secondary payment limit.// | //In count down mode, the cash box acts as a secondary payment limit.// | ||
| + | ---- | ||
| + | ===== Debt Module ===== | ||
| + | The debt module is disabled by default and has to be enabled by changing the " | ||
| + | |||
| + | The main aspect of the debt module is that, on payment request, if the wearer refuses the payment, the requester will be offered to create a debt with the same amount. Debts are automatically repaid as the wearer makes manual payments to the debt recipient. | ||
| + | |||
| + | //At the present time, all debts are hard-coded with a weekly interest rate of 1%, the wearer will be notified when interests are being compounded.// | ||
| + | |||
| + | The miniATM debt module uses a special " | ||
| + | |||
| + | The wearer can check their outstanding debts from the " | ||
| + | |||
| + | A notification will be sent when a debt is fully repaid. | ||
| ---- | ---- | ||
| ===== Customization ===== | ===== Customization ===== | ||
miniatm/start.1663607903.txt.gz · Last modified: by kyrahabattoir
