kdc_bondage_system:chromecollar
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
kdc_bondage_system:chromecollar [2010/02/09 09:08] – picture plus table kyrahabattoir | kdc_bondage_system:chromecollar [2010/02/10 10:53] (current) – deleting for relocation kyrahabattoir | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Overview ====== | ||
- | ===== Details ===== | ||
- | ^ ^ ^ | ||
- | | **Item name:** KDC Lined chrome collar | {{: | ||
- | | **Prims:** copy, | ||
- | | **Prim count:** 25 | ||
- | | **Scripts: | ||
- | | **Script count:** 4 | ::: | ||
- | ===== Features ===== | ||
- | * Realistic look with low primcount | ||
- | * Locking/ | ||
- | * Alert system | ||
- | * Biometric locking system: only the person who originally locked the collar can unlock it | ||
- | * Point to point chaining to avatars, scripted objects and other worn accessories. | ||
- | * Locking and leashing sound effects | ||
- | * Record how long it is locked | ||
- | * RLV compatible (with the KDC Relay) | ||
- | |||
- | ====== Instructions ====== | ||
- | * The collar can be worn on either the spine or the chest. | ||
- | * The front half and back half of the collar define, respectively, | ||
- | * See the [[kdc_bondage_system: | ||
- | |||
- | ===== Biometric and Key Systems ===== | ||
- | TBA | ||
- | ===== Touch Functions ===== | ||
- | //This is a complete breakdown of the possible interactions for reference purpose, ideally you shouldn' | ||
- | |||
- | Note that in the instructions below, "[item 1] -> [item 2]" means that you MUST touch item 1 __then__ item 2 to achieve the desired effect; while "[item 1] <-> [item 2]" means you can touch EITHER item 1 OR item 2 first to achieve the desired effect. | ||
- | |||
- | * **Collar back <-> Padlock**: Locks the collar (if it was unlocked). Note if the collar is detached when locked, an alert message will be sent to the person who locked it. | ||
- | * **Collar back <-> Biometric padlock**: Locks the collar (if it was unlocked) or unlock it (if the fingerprint matches). | ||
- | * **Collar back <-> Key**: Unlock the collar (if the key matches). | ||
- | |||
- | * **Collar front <-> Padlock**: Lock the leashing ring (if it was unlocked). | ||
- | * **Collar front <-> Biometric padlock**: Lock the leashing ring (if it was unlocked) or unlock it (if the fingerprint match). | ||
- | * **Collar front <-> Key**: Unlock the leashing ring (if the key match). | ||
- | * **Collar front -> Any compatible item**: Draw a chain from the collar to the object, or remove it. | ||
- | |||
- | //Notes on Leashing and Chains// | ||
- | - When the leashing ring is locked, you can't draw a chain from it, or remove the active chain if it was already on; it is effectively locked in it's current state. | ||
- | - Any chain/ | ||
- | - You can draw as many chains as you want across the same person (allowing you to make complex hobble/ | ||
- | - Some objects might reserve the leashing function. If this happen, the object will inform you that the leash function is in use. | ||
- | - When chained to another avatar (through the use of a leash handle, or another bondage piece) or to an object, the wearer cannot move too far away from the point he/she is chained to. The maximum distance is automatically set to the distance between the wearer and the object/ | ||
- | |||
- | ===== RLV Capabilities ===== | ||
- | When used in conjunction with an RLV compatible client and the KDC RLV relay, the following options are made available: | ||
- | * If the collar is locked, the wearer cannot remove it. | ||
- | * If the chain is drawn to a tether point, the wearer won't be able to teleport or be teleported. | ||
- | * If the chain is drawn to a leash handle or to another avatar' | ||
- | |||
- | --- // |
kdc_bondage_system/chromecollar.1265706509.txt.gz · Last modified: 2017/04/04 10:35 (external edit)